Race History | The Gate River Run

History of the Gate River Run

Age Records

Men
5 Cole Breuer 2012 1:55:34
6 Cole Breuer 2013 1:29:56
7 Christopher Tolson 2002 1:18:00
8 Gavin Clewley 2019 1:02:21
9 Tony Cronin 1983 1:02:40
10 Tony Cronin 1984 59:55
11 Dominic Johnson 2023 57:29
12 Richard Fannin 1981 57:32
13 Lee Yaracs 1997 55:42
14 Matthew Walker 2009 53:21
15 Lee Yaracs 1999 52:43
16 David Reid 1980 49:22
17 David Reid 1981 46:06
18 Larry Abele 1986 48:35
19 Tariku Bulton 1986 46:08
20 Steve Taylor 1986 44:51
21 John Halverson 1989 43:12
22 Francisco Pacheco 1987 43:32
23 Christopher Derrick 2014 43:16
24 Mo Trafeh 2010 42:58
25 Mo Trafeh 2011 42:58
26 Todd Williams 1995 42:22
27 Simeon Kigen 1984 43:29
28 Nico Montanez 2022 43:09
29 Futsum Zienasellassie 2022 43:28
30 Anthony Famiglietti 2009 43:34
Nick Rose 1982 43:34
Dave Murphy 1987 43:34
31 Joseph Nzau 1984 43:04
32 Hillary Bor 2022 43:14
33 Hillary Bor 2023 43:11
34 Pat Porter 1994 44:18
35 Leonard Korir 2022 43:13
36 Chris Fox 1995 43:48
37 Ed Eyestone 1999 45:15
38 Wilson Waigwa 1988 44:52
39 Chris Fox 1998 47:09
40 Kevin Castille 2013 44:58
41 Steve Jones 1997 45:16
42 Mbarak Hussein 2008 45:52
43 Audrey Kuznetsov 2001 45:45
44 Dan Conway 1984 46:26
45 Victor Mora 1990 47:27
46 Antonio Villanueava 1986 46:17
47 Gary Romesser 1998 49:54
48 Antonio Villanueava 1988 48:09
49 Bill Rodgers 1997 49:33
50 Gary Romesser 2001 50:11
51 Bill Rodgers 1999 50:07
52 Jan Frisby 1997 52:57
53 Bill Rodgers 2001 52:24
54 Francisco Martinez 1994 52:16
55 Bill Rodgers 2003 54:02
56 Rex Reed 1995 55:38
57 Gaylon Jorgensen 1987 53:01
58 Joe Burgasser 1997 57:10
59 Faye Bradley 1997 55:02
60 Jack Nelson 2000 54:58
61 Terry McCluskey 2010 56:38
62 Terry McCluskey 2011 56:38
63 Joe Burgasser 2002 59:15
64 Terry McCluskey 2013 59:20
65 John Kestor 1990 59:01
66 Ken Youngers 2023 1:01:10
67 Brian Cummins 2022 1:03:21
68 Page Ramezani 2018 1:04:16
69 Page Ramezani 2019 1:05:24
70 Page Ramezani 2020 1:07:04
71 Robert Mcconnell 2018 1:07:43
72 Page Ramezani 2022 1:06:46
73 Robert Hendrick 2016 1:08:00
74 Robert Hendrick 2017 1:07:17
75 Robert Hendrick 2018 1:09:45
76 John Ouweleen 2017 1:11:15
77 Joe Thornburg 1994 1:25:54
78 Buce Howard 2023 1:18:19
79 Bill McDonough 1994 1:17:20
80 David Low 2022 1:34:27
81 August Leone 2011 1:33:18
82 August Leone 2012 1:35:51
83 August Leone 2013 1:40:16
84 Wally Mclean 2020 1:56:57
85 August Leone 2015 1:50:29
86 August Leone 2016 2:16:40
87 James Howell 2023 2:16:46
88 August Leone 2018 2:14:26
89 August Leone 2019 2:18:28
90 August Leone 2020 2:24:22
91 August Leone 2021 2:34:17
92 August Leone 2022 2:20:24
93 August Leone 2023 2:33:32
Women
4 Thabani Worthington 2018 2:56:35
5 Yorlenin Toala 1999 2:21:46
6 Julie Exum 1979 1:45:39
7 Anne Tolson 2004 1:24:53
8 Anne Tolson 2005 1:20:34
9 Charity Filmore 1992 1:02:15
10 Mason M. Cathey 1993 1:06:27
11 Chris Cardwell 1981 58:54
12 Stacy Dolly 1982 59:26
13 Chris Cardwell 1983 58:54
14 Dolly Harrison 1981 57:43
15 Kristin Kalmbacher 1984 59:23
16 Katelyn Lawrence 2022 1:00:49
17 Karen Xiang 2014 58:24
18 Talisa Bishop 2005 58:24
19 Sharon Chiong 1984 58:19
20 Roxann Polo 1985 53:31
21 Cathy O’Brien 1989 49:45
22 Wendy Sly 1982 49:51
23 Molly Seidel 2018 49:20
24 Ann-Marie Letko 1994 49:27
25 Makena Morley 2021 49:38
26 Jordan Hasay 2018 48:40
27 Cathy O’Brien 1995 48:55
28 Marielle Hall 2020 48:52
29 Emily Sisson 2021 48:09
30 Deena Drossin/Kastor 2003 47:15
31 Emily Sisson 2023 48:26
32 Shalene Flanagan 2014 47:00
33 Molly Huddle 2018 47:50
34 Deena Kastor 2007 47:20
35 Janet Bawcom 2014 49:24
36 Jennifer Rhines 2011 49:31
37 Francie L. Smith 1990 49:39
Colleen De Reuck 2002 49:39
38 Francie L. Smith 1991 48:43
39 Colleen DeReuck 2004 49:02
40 Pricilla Welch 1985 49:35
41 Colleen De Reuck 2006 51:15
42 Ramilia Burangulova 2004 50:57
43 Firaya Zhdanova 2005 51:50
44 Tatiana Pozdnyakova 1999 52:03
45 Colleen De Reuck 2010 50:51
46 Colleen De Reuck 2011 52:47
47 Tatyana Pozdnyakova 2002 51:46
48 Tatyana Pozdnyakova 2003 51:54
49 Tatyana Pozdnyakova 2004 50:15
50 Shirley Matson 1991 54:34
51 S. Rae Baymiller 1995 57:37
52 Joan Ottaway 1997 59:51
53 Susie White 2000 1:05:35
54 Ann Kahl 1984 1:06:10
55 Elfrieda Wyner 1998 1:06:50
56 Kathy Wolski 2022 1:00:17
57 Jenny Kyle 2007 1:06:18
58 Jenny Kyle 2008 1:07:42
59 Terry Mahr 2008 1:04:31
60 Darien Andreu 2020 1:05:46
61 Judith Hardenbrook 2007 1:09:00
62 Elfrieda Wyner 2005 1:09:49
63 Susie White 2010 1:11:04
64 Elfrieda Wyner 2007 1:11:03
65 Elfrieda Wyner 2008 1:09:18
66 Elfrieda Wyner 2009 1:10:54
67 Elfrieda Wyner 2010 1:13:48
68 Jenny Kyle 2018 1:16:45
69 Rhonda Fosser 2021 1:20:14
70 Susie Kluttz 2007 1:20:45
71 Susie Kluttz 2008 1:20:26
72 Susie Kluttz 2009 1:25:06
73 Sue Branley 2020 1:31:59
74 Toshiko Delia 2004 1:26:49
75 Toshiko Delia 2005 1:27:35
76 Lois Ann Gilmore 2007 1:30:02
77 Toshiko Delia 2007 1:37:24
78 Judith Daniel 2020 1:27:02
79 Judith Daniel 2021 1:26:38
80 Judith Daniel 2022 1:30:00
81 Nancy Kern 2023 2:20:51
82 Susie Moncrief 2018 2:02:34
83 Irene Herbertson 2009 2:23:22
84 Estelle Grokett 2009 2:38:01
86 Nancy Grokett 2011 2:45:34

History of Winners

YEAR MALE TIME FEMALE TIME
1978 Bill Rodgers 44:46 Kim Merritt 55:46
1979 Jerry Odlin 46:04 Joan Benoit 51:47
1980 Bob Hodge 44:54 Jennifer White 53:11
1981 Dan Dillon 43:34 Patti Catalano 49:33*
1982 Mike Musyoki 43:33 Wendy Sly 49:52
1983 Nick Rose 43:42 Charlotte Teske 50:17
1984 Gidamis Shahanga 42:54 Midde Hamrin 50:12
1985 Simeon Kigen 43:26 Betty Springs 49:25*
1986 Arturo Barrios 43:18 Grete Waitz 48:53
1987 Arturo Barrios 43:00 Grete Waitz 49:05
1988 Steve Spence 43:20 Lynn Jennings 50:02
1989 John Halverson 43:12 Cathy O’Brien 49:45
1990 Ed Eyestone 43:58 Francie Larue Smith 49:39
1991 Steve Spence 43:41 Francie Larue Smith 48:43
1992 Valdenor Dos Santos 43:42 Olga Markova 49:20
1993 Benson Masya 43:59 Gwyn Coogan 51:26
1994 Todd Williams 43:42 Ann-Marie Letko 49:27
1995 Todd Williams 42:22* Cathy O’Brien 48:55
1996 Todd Williams 43:49 Lynn Jennings 49:45
1997 Joe LeMay 43:35 Lynn Jennings 50:13
1998 Todd Williams 44:06 Jennifer Rhines 51:00
1999 Todd Williams 43:59 Lynn Jennings 50:05
2000 Dan Browne 44:26 Deena Drossin 49:40
2001 Meb Keflezighi 43:16 Deena Drossin 49:09
2002 Meb Keflezighi 42:49 Deena Drossin 48:12*
2003 Meb Keflezighi 43:31 Deena Drossin 47:15*
2004 Meb Keflezighi 43:18 Colleen De Reuck 49:02*
2005 Ryan Shay 43:50 Jennifer Rhines 49:21
2006 Meb Keflezighi 43:41 Blake Russell 49:14
2007 Meb Keflezighi 43:39 Deena Kastor 47:20
2008 Andrew Carlson 44:10 Deena Kastor 49:34
2009 Anthony Famiglietti 43:36 Amy Yoder-Begley 49:54
2010 Mo Trafeh 42:58 Katie McGregor 49:51
2011 Mo Trafeh 42:58 Jennifer Rhines 49:31
2012 Mo Trafeh 43:23 Janet Cherobon 49:41
2013 Ben True 43:38 Janet Cherobon-Bawcom 49:44
2014 Ben True 43:04 Shalane Flanagan 47:00*
2015 Ben True 44:02 Amy Hastings 50:18
2016 Stanley Kebenei 44:37 Tara Welling 50:34
2017 Leonard Korir 43:22 Jordan Hasay 49:28
2018 Leonard Korir 43:07 Molly Huddle 47:50
2019 Shadrack Kipchirchir 43:41 Erika Kemp 50:54
2020 Frank Lara 44:43 Marielle Hall 48:52
2021 Clayton Young 43:52 Emily Sisson 48:09
2022 Nico Montanez 43:09 Emily Sisson 47:28
2023 Hillary Bor 43:11 Emily Sisson 48:26

* American Record

* American Masters Record

Top Twenty Fastest Times

Men

7Joseph Nzau198443:048Ben True201443:04

NAME YEAR TIME
1 Todd Williams 1995 42:22
2 Meb Keflezighi 2002 42:48
3 Gidamis Shahanga 1984 42:54
4 Mo Trafeh 2010 42:58
5 Mo Trafeh 2011 42:58
6 Arturo Barrios 1987 43:00
9 Zack Barie 1984 43:07
10 Leonard Korir 2018 43:07
11 Hillary Bor 2023 43:11
12 John Halvorsen 1989 43:12
13 Meb Keflezighi 2004 43:16
14 Christopher Derrick 2014 43:16
15 Sam Chelenga 2018 43:16
16 Abdi Adbirahman 2004 43:17
17 Steve Jones 1989 43:17
18 Meb Keflezighi 2004 43:18
19 Arturo Barrios 1986 43:18
20 Mark Stickley 1984 43:19
21 Jon Sinclair 1987 43:19
Women
NAME YEAR TIME
1 Shalane Flanagan 2014 47:00
2 Deena Drossin/Kastor 2003 47:15
3 Deena Kastor 2007 47:20
4 Molly Huddle 2018 47:50
5 Emily Sisson 2021 48:09
6 Deena Drossin/Kastor 2002 48:14
7 Emily Sisson 2023 48:26
8 Jordan Hasay 2018 48:40
9 Francie Larue Smith 1991 48:43
10 Marla Runyan 2003 48:43
11 Jill Hunter 1991 48:45
12 Elva Dyer 2002 48:50
13 Marielle Hall 2020 48:52
14 Grete Waitz 1986 48:53
15 Cathy O’Brien 1995 48:55
16 Jennifer Rhines 2007 48:58
17 Colleen De Reuck 2004 49:02
18 Grete Waitz 1987 49:05
19 Olga Appell 1995 49:05
20 Deena Drossin/Kastor 2001 49:09

Total 15K Finishers by Year

YEAR MEN WOMEN TOTAL
1978 1,962 242 2,204
1979 2,891 541 3,432
1980 2,898 633 3,531
1981 3,230 784 4,014
1982 3,568 950 4,518
1983 4,087 1,145 5,231
1984 4,337 1,303 5,640
1985 3,730 1,124 4,854
1986 3,928 1,131 5,059
1987 3,605 1,172 4,777
1988 3,676 1,270 4,946
1989 3,779 1,312 5,091
1990 4,815 1,688 6,503
1991 4,277 1,746 6,023
1992 4,449 1,792 6,241
1993* 2,575 966 3,541
1994 3,941 1,852 5,793
1995 4,486 2,263 6,749
1996 4,161 2,272 6,433
1997 4,436 2.628 7,064
1998 4,179 2,544 6,723
1999 4,164 2,560 6,724
2000 4,109 2,569 6,678
2001 4,165 2,758 6,923
2002 4,451 3,000 7,451
2003 4,443 3,054 7,497
2004 4,448 3,158 7,606
2005 4,400 3,450 7,850
2006 5,155 4,148 9,303
2007 6,030 5,305 11,335
2008 6,270 5,817 12,087
2009 6,571 6,369 12,940
2010 6,740 6,602 13,342
2011 7,377 7,602 14,979
2012 7,848 8,509 16,357
2013 7,411 8,159 15,570
2014 7,175 8,338 15,513
2015 6,780 8,138 14,918
2016 6,486 7,958 14,444
2017 6,433 7,803 14,236
2018 5,775 6,883 12,658
2019 5,820 6,816 12,636
2020 5,680 6,663 12,343
2021** 3,108 3,391 7,337
2022 4,840 5,478 10,318
2023 5,492 6,162 11,654

*Year of Hurricane Andrew

**Year of COVID19: capped race

Streakers

Streakers are runners who have run every River Run 15K
19 Streakers remain.

Patrick Gaughan 71 M Jacksonville
John Waller 66 M Jacksonville
Ray Owens 65 M Ponte Vedra
Curtis Loftin 74 M Jacksonville
Chris Dzamko 66 M Jacksonville
Gary Castner 75 M Melbourne
Stan Edge 65 M Jupiter
Brooks Hedgepeth 68 M Jacksonville
John Thrush 70 M Bryceville
James Gray 71 M Jacksonville
Mark Rooney 67 M Lilburn, GA
Clyde Anderson 76 M Jacksonville
Richard Amell 73 M Canton, GA
Ty Payne 76 M Jacksonville
Carol Newby 75 F St. Augustine
Stephen Michael 66 M Jacksonville
Tim Repper 63 M Jacksonville
Bill Fehrs 72 M Orange Park
Art Collier 66 M Jacksonville